Entry Forms Reference
This page describes the various entry forms available in the Entry Forms module, along with a brief description of each type.
| Document | Type | Description |
|---|---|---|
| ATC 20 | Damage Assessment (DA) | Also known as the Postearthquake Safety Evaluation of Buildings form, these fields correspond to guidelines that evaluate the safety and usability of buildings after an earthquake. |
| ATC 45 | Damage Assessment (DA) | Also known as the Post-disaster Building Safety Evaluation form, these fields correspond to guidelines for building safety evaluations after disasters, such as windstorms and floods. |
| Bridge/Culvert/Ditch Damage | Damage Assessment (DA) | These fields specify what to report on when performing damage assessment on bridges, culverts, and ditches. |
| Commercial Damage | Damage Assessment (DA) | These fields specify what to report on when performing damage assessment on commercial structures. |
| Debris | Debris | These fields specify what to report on when reporting debris for removal. |
| Disposal Ticket | Debris | These fields specify what to report on when logging a disposal ticket, including what resources (trucks) are required. |
| EM Request | Emergency Management (EM) | These fields specify what needs to be entered when making an emergency management request, including the incident location and contact details. |
| Evacuations | Emergency Management (EM) | These fields specify what needs to be entered when logging an evacuation, including the evacuation status and location. |
| Hasty Search | Emergency Management (EM) | Also known as a "rapid search", these fields specify what information is required to quickly locate victims in immediate need. |
| Infrastructure Survey | Survey | These fields specify what needs to be entered when performing an infrastructure survey, including the infrastructure type, location, and actions taken. |
| Initial Damage Report | Initial | These fields specify what needs to be entered when performing an initial damage report, including the location and type of damage sustained. |
| Lighting/Signs Damage | Damage Assessment (DA) | These fields specify what needs to be reported on when performing a damage assessment on lighting and signs. |
| Load Ticket | Debris |
These fields specify what to report on when logging a load ticket, including the location, debris class, loading date and time, and any notes. |
| Protective Measures | Damage Assessment (DA) | These fields specify what needs to be reported on when performing a damage assessment for protective measures to evaluate the extent of damage and the needs resulting from a disaster. |
| Public Damage | Damage Assessment (DA) | These fields specify what needs to be reported on when performing a damage assessment for public damage to evaluate the extent of damage to public infrastructure and non-profit facilities. |
| Resident Self-Report | Initial | These fields specify what needs to be entered when performing a resident self-report, including the location, damage report type, and contact information. |
| Residential Damage | Damage Assessment (DA) |
These fields specify what needs to be reported on when performing a residential damage assessment to determine the extent of damage to homes and personal property after a disaster. |
| Road Closure | Emergency Management (EM) | These fields specify what needs to be entered when logging a road closure, including the reason for the closure, the location, and actions taken. |
| Road Closure Segment | Emergency Management (EM) | These fields specify what needs to be entered when logging a road closure for a segment of a road, including the reason for the closure, the segment location, and how much of the road needs to be closed. |
| SDE | Damage Assessment (DA) |
Also known as the Substantial Damage Estimator, these fields specify what needs to be reported on when performing an SDE assessment to determine if a structure has sustained "substantial damage". |
| Truck Certification | Debris |
These fields specify what to report on when logging a truck certification request, including the truck information, features of the truck, and whether there are any modifications necessary. |
| Unit Rate Ticket | Debris |
These fields specify what to report on when logging a unit rate ticket for tracking the costs of specific disaster response or recovery tasks. |