Profile Tab Reference
The account
Used to track and manage users. Accounts differ from your profile, which is used to modify personal settings for using the solution. profile
A collection of information that identifies and defines you in the solution. Your profile differs from your account, which is how you log in. is organized
Official entities, such as public health authorities, healthcare agencies, and corporations. into tabs that group
Comprised of accounts with certain shared characteristics, such as role or location, but not necesarily employer. related information. Select a tab to view or manage a specific type of account information.
| Field | Description |
|---|---|
|
Personal Info: View and update the account's basic information, including name, address, and contact |
|
| Name | Displays the account holder’s name. |
| Gender | Records the individual’s gender. |
| Date Of Birth | Records the individual’s date of birth. |
| Work State | Records the state in which the individual works. |
| Social Security # | Stores the individual’s Social Security number, where applicable. |
| Contact Phones | Holds one or more telephone numbers for the individual. Use Add Contact Phone to add a number. A mobile number may be used for emergency SMS alerts |
| Additional Contact Emails | Holds additional email addresses beyond the primary account email. Use Add Additional Contact Email to add one. |
| Pager Numbers | Holds pager contact numbers. Use Add Pager Number to add one. |
| Driver’s License Information | Driver’s license identifier/details for the individual. |
| License Issuing State / Province | State or province that issued the driver’s license. |
| Licensed to operate | Indicates whether the individual is licensed to operate a vehicle. |
| Certified to transport hazardous materials | Indicates whether the individual holds hazardous-materials transportation certification. |
| Address | Stores the individual’s address details. The tab flags this section as needed to improve the volunteer |
| ESAR VHP ID | Unique identifier assigned under ESAR-VHP (Emergency System for Advance Registration of Volunteer Health Professionals). |
| System Role |
Identifies the individual’s assigned CORES RMS system role, such as Juvare System Admin. |
| System Status | Indicates whether the account is active or otherwise unavailable/inactive. |
|
Occupations: Manage the account's occupations and associated credentials. |
|
| Occupation | Lists the individual’s occupation record, e.g., ACA – Certified Addiction Counselor I. |
| Occupation category | Identifies the occupation’s category, e.g., Medical. |
| Degree Information | Stores degree details associated with the selected occupation. Use Add Degree Information to add a record. |
| Advanced Practice Nurse Specialty | Stores an Advanced Practice Nurse specialty for the selected occupation. |
| Veterinarian Specialty | Stores a veterinarian specialty for the selected occupation. |
| Add Occupation | Adds a new occupation record. |
| Verify Credentials | Initiates verification of the individual’s occupation-related credentials. |
| Expand/collapse occupation | Shows or hides details and related specialty/degree records for an occupation. |
| Edit occupation | Updates the selected occupation. |
| Delete occupation | Removes the selected occupation. |
|
Deployments: View and manage deployment history and deployment-related information. |
|
| Valid US Passport | Indicates whether the individual currently holds a valid United States passport. |
| Federal Government emergency volunteering | Indicates whether the individual would consider volunteering under Federal Government authority during a declared national emergency. |
| Willingness to travel for deployment | Records where the individual is willing to travel for a deployment. |
| Deployment duration | Records the number of days the individual is willing to be deployed. |
| COVID-19 vaccination | Indicates whether the individual has received a COVID-19 vaccine. |
| Medical or religious exemption | Indicates whether the individual has a medical or religious exemption related to the COVID-19 vaccination requirement. |
| Other commitments or conflicts | Records commitments that could prevent or limit the individual’s availability during an emergency. |
| Deployable | Indicates whether the individual is currently eligible/available for deployment. |
| Prior Deployment Experience | Stores records of the individual’s previous deployment experience. Use Add Experience to add a record. |
| Responder Activity Preferences | Stores the individual’s preferred responder activities. At least one activity is requested for profile completion. |
| Emergency Contacts | Stores emergency-contact records for the individual. Use Add Emergency Contact to add one. |
| Edit Willingness and Availability | Updates the willingness and availability responses. |
| Edit Responder Activity Preferences | Updates responder activity preferences. |
|
Qualifications: View and manage licenses, certifications, training |
|
| Completed Training Courses | Stores training courses completed by the individual. Use Add Training Course to add a course record. |
| Skills and Certifications | Stores the individual’s skills and professional certifications. Use the edit control to update this information. |
| Languages | Stores languages spoken or understood by the individual. Use Add Language to add a language record. |
| Medical History: View and manage the account's medical information. | |
| Medical Preparedness | Captures the individual’s physical readiness and medical considerations for participating in a field deployment. |
| Work Conditions | Captures the individual’s willingness and ability to work under specific environmental, logistical, and operational conditions. |
| Special Needs | Records medical disabilities, accommodation needs, respiratory considerations, and dietary restrictions. |
| Allergies | Records the individual’s known allergies. |
| Psychological Training | Records training related to the psychological effects of emergency response. |
| Hepatitis A | Records Hepatitis A immunization information. |
| Hepatitis B | Records Hepatitis B immunization and antibody-titer information. |
| Tetanus, Diphtheria, Td | Records tetanus/diphtheria vaccination information. |
| Measles, Mumps, Rubella (MMR) | Records MMR immunization, titer, and prior-infection information. |
| Varicella (chickenpox) | Records chickenpox/varicella immunization, titer, and prior-infection information. |
| Live Attenuated Influenza Vaccine (LAIV) | Records live attenuated influenza vaccination details and any decline of the vaccine. |
| Tuberculosis Testing | Records PPD tuberculosis-test information and results. |
| Inactivated Polio Vaccine (IPV) / Oral Polio Vaccine (OPV) | Records polio vaccine doses and booster information. |
| Pneumococcal Polysaccharide | Records pneumococcal vaccination information. |
| Meningococcal Conjugate (MCV4) | Records meningococcal conjugate vaccination information. |
| Meningococcal Polysaccharide (MPSV4) | Records meningococcal polysaccharide vaccination information. |
| Pertussis | Records pertussis vaccination information. |
| COVID-19 Vaccine | Records COVID-19 vaccination details and vaccination-card information. |
| Vaccination – Other Immunizations | Records any immunizations not captured in the other vaccine sections. |
| Organizations: View and manage the organizations to which the account belongs. | |
| Organizations | Displays the organizations with which the individual is associated. Each record shows the organization name, membership status, and assigned role. |
| Organization status |
Indicates the status of the individual’s association with the organization, such as Accepted. |
| Organization role |
Identifies the role assigned to the individual within the organization, such as Base User. |
| Groups: View and manage the groups assigned to the account. | |
| Groups | Displays the groups to which the individual has been assigned. |
| Group membership | Identifies a specific assigned group, such as an imported accounts group. |
| Consent: View and manage consent records associated with the account. | |
| Consent to Background Check | Records authorization for the State Volunteer Registry and designated representatives to investigate the individual’s background and qualifications. Required for most volunteer assignments. |
| Terms of Service | Records the individual’s agreement to the site’s Terms of Service, Privacy, Disclaimer, and Copyright Policy. Required. |
| Correct Information Pledge | Records the individual’s pledge that the submitted registration information is correct and authorizes the registry to collect, use, verify, and maintain it. Required. |
| Badges |
|
| Badge List | Displays badges associated with the individual’s account. |
| Badge status / sort order | Controls the display order of badges, such as showing valid badges first. |
| Badge | Displays an individual badge record, including its badge image and account holder name. |
| Create Badge | Creates a new badge for the individual. |
| Preview Badge | Opens a preview of the selected badge. |
| Revoke Badge | Invalidates the selected badge so it can no longer be used as valid identification. |
| Background Check: View and manage background check information and status. | |
| Manual | Displays the individual’s manual background-check request, including the request date and current status. |
| Background Check Status | Indicates the current stage of the background-check process, such as Ready to Submit or Did Not Consent. |
| History and Notes | Displays the background check’s status history and any associated notes. |
| Background Check Report | Provides access to the report for a specific background-check history record. |
| History: View account activity and audit history. | |
| Date Range | Filters history records by the selected start and end dates. |
| User | Filters records by the user who performed the action. |
| Action | Filters records by the type of activity performed, such as create or update. |
| Audit Tags | Filters records using assigned audit tags. |
| Date & Time | Displays when the recorded activity occurred. |
| Entity | Identifies the system object affected by the activity, such as an account or account badge. |
| Entity Label | Displays a readable label for the affected entity, when available. |
| User (history record) | Identifies the user or system account that performed the recorded action. |
| Description | Provides additional details about the recorded activity. |
| History | Displays the account’s audit-history records and supports exporting the filtered results. |