Release Notes
Release notes announce the changes for a specific release of Crisis Track, including new features, enhancements, and resolutions, from the last two years. If you are an administrator and have questions about a release, contact
The internal and external people that participate in, might be affected by, or need to be notified about an incident. your Client Success Manager (CSM) for additional information or the Juvare Support Center for technical support.
| Release | Date | Summary |
|---|---|---|
| 4.12 Release Notes | September 2026 | This release introduces new GIS-based options for creating and updating Task and AOC boundaries, along with improvements to cost tracking, data exports, downloads, and the overall user experience. It also includes updates to FEMA cost codes and resolves issues related to structure data, map layers, payroll permissions, and jurisdiction-based exports. |
| 4.11 Release Notes | July 2026 | This release introduces CAPTCHA verification for Resident Self-Report |
| 4.10 Release Notes | June 2026 | Several backend maintenance and infrastructure updates were implemented to improve platform performance, stability, and security. Multiple issues were also resolved to improve incident management and account |
| 4.9.4 Release Notes | April 2026 | Multiple issues have been resolved to enhance entry page functionality, prevent duplicate uploads, and ensure data consistency during CSV imports. |
| 4.9.2 Release Notes | March 2026 | Several issue resolutions have been implemented to improve sorting, record management, and map filtering across the application. |
| 4.9 Release Notes | February 2026 | The following new features have been introduced: elimination of case sensitivity for login usernames, resident self-reports display in the incidents table, AI image description generation (limited access for early adopters). Several enhancements and resolutions for the desktop and mobile apps have also been made. |
| 4.8.1 Release Notes | September 2025 | Several enhancements and resolutions that help you manage entries. |
| 4.8 Release Notes | August 2025 | Various enhancements and resolutions for the desktop and mobile apps, including several changes for entry forms. |
|
March 2025 |
Map updates, a new incident status, a new export option, various enhancements, and a resolution. |
|
|
February 2024 |
Expanded filtering options for the Entries module and various enhancements. |