Release Notes
Release notes announce the changes for a specific release of eICS, including new features, enhancements, and resolutions. If you are an administrator and have questions about a release, contact your Client Success Manager (CSM) for additional information or the Juvare Support Center for technical support.
| Release | Date | Summary |
|---|---|---|
| 5.11 Release Notes | August 2025 | Various enhancements and resolutions, including several enhancements to the After Action Report. |
| 5.10 Release Notes | July 2025 | Added custom operational periods and enhancements for objective statuses and forms. |
| U.S. Text Message Change | July 2025 |
For people in the United States, the phone number for text notifications is changing from +1 (888) 613-3901 to 85079. |
|
May 2025 |
Various enhancements to the After Action Report and the event log. Added the What's New pop-up window. |
|
|
Apr 2025 |
Added a new search bar to the ICS Chart. Added enhancements for the HICS 258 form and resource requests. |
|
|
Apr 2025 |
Added features for admins to delete messages, responses, and event log entries. Added various enhancements and resolutions. |
|
|
Mar 2025 |
Updated two HICS forms, renamed an ICS Chart filter, and allowed facility groups and coalitions to sync to organization networks. |
|
|
Feb 2025 |
Added features that let you search for contacts in the ICS chart and associate event log labels with IRGs. |
|
|
Jan 2025 |
Added features for restricting message responses, deleting incident files, and sharing contact information. |
|
|
Dec 2024 |
Added an enhancement related to text notifications and various updates for the opt-in features. |
|
|
Sep 2024 |
Added enhancements for managing plans and contacts, as well as many accessibility enhancements to the opt-in features. |
|
|
5.2.0.2 Release |
Jul 2024 |
Resolved issues related to deleting facilities and deactivating users. |
|
Jun 2024 |
Added an improved login page and various enhancements and resolutions. Contacts now require a login email. You can now opt in to use new features to manage contacts, share files, and send notifications. |
|
|
5.1.0.3 Release |
May 2024 |
Increased the character limit for facility and domain names from 30 characters to 100 characters. |
|
5.1 Release |
Nov 2023 |
Maintenance release. |
|
Sep 2023 |
Introduced navigation redesign. |
|
|
Jul 2023 |
Restored Facility Staff permissions. |
|
|
Jun 2023 |
Introduced the ability for administrators to upload a logo to display on forms and reports, HVA updates, and several enhancements to the Settings tab. |
|
|
Mar 2023 |
Upgraded online help center and several enhancements. |
|
|
Dec 2022 |
Completed migration to Juvare Login Services. |
|
|
Oct 2022 |
Introduced text message consent management and several resolutions. |
|
| 4.19 Release Notes | Jun 2022 | Resolved issues with authentication provider syncing and iOS mobile device notification sounds. |
| 4.18 Release Notes | May 2022 | Enhanced contact upload and report. Resolved issue that affected phone numbers with recent area code changes. |
| 4.17 Release Notes | May 2022 | Enhanced incident messaging and facilities. Resolved synchronization of incidents between eICS and EMResource. |
| 4.16 Release Notes | Feb 2022 | Introduced response options to email and text notifications, targeted response options, and domain notification variables. |
| 4.15 Release Notes | Dec 2021 | Enhanced features around facility contacts and contact lists. |
| 4.14 Release Notes | Sep 2021 | Enhanced features around consent for text messaging. |
| 4.13 Release Notes | Jul 2021 | Introduced the use of objective templates as Job Action Sheets. |
| 4.12 Release Notes | May 2021 | Introduced pagination on Resource Requests and Incident Messages. |
| 4.11 Release Notes | Apr 2021 | Introduced new email addresses, self assignment of Facility Staff Limited, and filtering contacts by role. |
| 4.10 Release Notes | Feb 2021 | Enhanced resource requests. |
| 4.8 Release Notes | Jan 2021 | Added new filters on the Activity Log Report. Introduced Juvare Login Services. |
| 4.7 Release Notes | Dec 2020 | Introduced Juvare Notifications (aka Ad-hoc Notifications) premium add-on. |
| 4.6.2 Release Notes | Oct 2020 | Introduced protected personal information. |
| 4.6.0 Release Notes | Sep 2020 | Introduced hierarchical levels into the structure of incident management for the Coordinated Response module. Added new filtering capability to the Incident Event Log. |
| 4.5.1 Release Notes | Jul 2020 | Enhanced the capabilities associated with the Event Log tab on the Incident Dashboard to improve overall solution performance. Added the ability to send Resource Requests to Juvare Exchange. Resolved performance issue. |
| 4.5 Release Notes | Jun 2020 | Updated Facility types to sync with JX facility types and updated field requirements for incident locations shared with JX. Updated account settings and added hierarchical permissions. Resolved performance issues. |
| 4.4.7 Release Notes | May 2020 | Created new text (SMS) delivery option and added security message for email and text delivery. Added new template for domain notifications and streamlined Plan Summary options. Updated account settings and resolved performance issues. |
| 4.4.6 Release Notes | Mar 2020 | Improved display time for the Event Log screen, updated system response across multiple incident screens, and resolved issues impacting ICS Chart tab functionality. |
| 4.4.4 Release Notes | Feb 2020 | Updated the configuration for creating new accounts ad modified the format of After Action Reports for FEMA compatibility. |
| 4.4.2 Release Notes | Dec 2019 | Updated the Contact Profile to Optimize Notifications. |
| 4.3.5 Release Notes | Sep 2019 | Improved text and voice notifications. |
| 4.3 Release Notes | Jul 2019 | Introduced Juvare Exchange, the first-of-its-kind collaborative incident management network, and updated the create incident process. |
| 4.2 Release Notes | Apr 2019 | Added OpenID External Authentication and PIN Login for mobile. |
| 4.1 Release Notes | Dec 2018 | Introduced new HVA features and Coordinated Response for mobile. |
| 4.0 Release Notes | Oct 2018 | Introduced Coordinated Response add-on, with resource requests, as well as Juvare Branding. Improved HVA accuracy by including external incidents. |
| 3.11 Release Notes | Jun 2018 | Added HVA Report for Groups and other enhancements to improve usability. |
| 3.10 Product Announcement | Mar 2018 | Improved the HVA dashboard and reports, added Event Log entry types, and introduced the ability to disable incident notifications and sort objectives with the "not started" status. |
| 3.9 Product Announcement | Jan 2018 | Introduced the Hazard Vulnerability Analysis (HVA) tool, and updated the display and/or selection of Improvement Plan items, contacts on the depth chart, and end-incident notifications. |
Ad Hoc Notifications Plug-In
|
Release |
Date |
Summary |
|---|---|---|
|
Jan 2022 |
Completed various enhancements. |
|
|
Dec 2021 |
Enhanced features related to viewing notification recipients and sorting notifications. |
|
|
Oct 2021 |
Completed various enhancements. |
|
|
Feb 2021 |
Introduced an antivirus scan for enhanced security. |
|
|
Aug 2021 |
Enhanced features related to sent notification archives. |
|
|
Jul 2021 |
Completed various enhancements. |
|
|
Jul 2021 |
Introduced test notifications and recorded voice messages. |
|
|
Jun 2021 |
Enhanced features related to notification type, stopping a notification, and displaying the sender name. |
|
|
May 2021 |
Introduced follow-up notifications and other improvements. |
|
|
May 2021 |
Enhanced features related to notification templates and reports. |
|
|
Apr 2021 |
Introduced email attachments and canceling scheduled notifications. |
|
|
Apr 2021 |
Introduced email as a delivery method and the escalation delivery process. |
|
|
Feb 2021 |
Introduced notification validity, preview, and recipient selection. |
|
|
Feb 2021 |
Introduced notification templates and various user experience improvements. |