Reports
Depending on the resources, roles, and user rights with which you are associated, you may have access to various reports. To find out which reports are available to you, in the main menu, click Report. The list of reports opens.
|
Alternatively, to see a list of reports with descriptions, click the arrow in the View menu, then select Report. The list of reports available in EMResource are shown in the table below, along with the report type category it belongs to, information about the report, and links to detailed documentation about that report. If you do not see a report from the list, you may not have the correct permissions. Contact your EMResource administrator for access. |
|
| Report Name | Description | Video Resources |
|---|---|---|
|
Status Reports - provide specific information about the statuses being reported by resources in your region during a specific time period. |
||
| Status Summary | This report displays the total amount of time reported for each status by selected facilities during the indicated time period. | Status Reports Video: Part 1 |
| Status Detail | This report displays specific information on status changes during the indicated time period. | Status Reports Video: Part 1 |
| Status Reason Summary | This report displays the total amount of time reported for a status type where a reason was associated with the selected status. | |
| Status Reason Detail | This report displays specific information on those status changes where a reason was associated with the selected status. | Status Reports Video: Part 2 |
| Status Snapshot | This report displays the resource view of the region for a specific date and time. | |
| Monthly Status Assessment | This report displays the number of resources reporting selected statuses in each hour of a month. | Status Reports Video: Part 2 |
| Resource Details | This report displays currently reported details for a defined set of resources, for example Website or County. | |
|
Event Reports - summarize information and provide insights into events occurring within the specified period. |
||
| Event Detail | This report displays all information associated with an indicated event. | Event Reports Video |
| Event Snapshot | This report displays the event view for a single event as it appeared on a specific date and time. | Event Reports Video |
| Events by Template | This report displays information on events by template in the selected region. | |
| Notification Reports | ||
| Notification Summary | This reports summarizes notifications in this region by Type and Method. | Notification Reports Video |
| Notification Report | This report allows you to search for and review details regarding notifications. | Notification Reports Video |
| Incoming Patient Notification History | This report displays the history of incoming patient notifications. | |
| Phone Notification Report | This report displays a list of notifications delivered by voice to users associated with a selected event. | |
| Form Reports | ||
| Form Summary | This report displays detailed information for responses associated with a particular form. | Form Reports Video |
| Form Detail | This report displays the total amount of information for responses associated with a particular form. | Form Reports Video |
| Admin Reports | ||
| User Roles/Rights Grid | This reports displays the feature and/or functionality rights and the roles to which those rights are assigned. | |
| User Audit Report | This report displays the user audit report for viewing information summaries for all users. | |
Your Juvare product login does not grant access to the Juvare Training Center. To view the training videos, please create a separate account on the Juvare Training Center site.